<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uleotech</title>
	<atom:link href="http://www.uleotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uleotech.com</link>
	<description>Inflight retail solutions designed by experience</description>
	<lastBuildDate>Thu, 09 Jun 2011 16:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Your opinion counts</title>
		<link>http://www.uleotech.com/2011/06/09/your-opinion-counts/</link>
		<comments>http://www.uleotech.com/2011/06/09/your-opinion-counts/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:03:31 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Technolgy news]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.uleotech.com/?p=950</guid>
		<description><![CDATA[Please take a few minutes to help us fine-tune our concepts so that our products fit perfectly your need.]]></description>
			<content:encoded><![CDATA[<p>Please take a few minutes to help us fine-tune our concepts so that our products fit perfectly your need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2011/06/09/your-opinion-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us at ARC 2011 in London</title>
		<link>http://www.uleotech.com/2011/03/28/uleotech-will-attend-the-next-arc-in-london/</link>
		<comments>http://www.uleotech.com/2011/03/28/uleotech-will-attend-the-next-arc-in-london/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:59:58 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://www.uleotech.com/?p=786</guid>
		<description><![CDATA[he next Airline Retail Conference is to take place in London on June 30th &#38; July 1st. It should again gather the most dynamic inflight retail industry stake-holders for a two-day event. Concessionnaires, suppliers, airlines and solution providers will showcase &#8230; <a href="http://www.uleotech.com/2011/03/28/uleotech-will-attend-the-next-arc-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">T</span>he next Airline Retail Conference is to take place in London on June 30th &amp; July 1st. It should again gather the most dynamic inflight retail industry stake-holders for a two-day event.<br />
Concessionnaires, suppliers, airlines and solution providers will showcase their experiences &#8230;<span id="more-786"></span>Concessionnaires, suppliers, airlines and solution providers will showcase their experiences and share usefull data and tips from the various speakers invited to the Conference.<br />
Uleotech will  attend the ARC 2011 show where its new DisplayDrawer will be presented on the mobile botth of new custom jewelry brand <strong>Secret Wish.</strong><em> </em></p>
<p><em> </em></p>
<p><em>For the full agenda and venue details, click on this <a href="http://www.airlineretail.com/">link </a>to the ARC website.</em></p>
<p><em><a href="http://www.uleotech.com/wp-content/uploads/2011/03/bandeau-ARC.png"><img class="aligncenter size-medium wp-image-935" title="bandeau ARC" src="http://www.uleotech.com/wp-content/uploads/2011/03/bandeau-ARC-300x41.png" alt="" width="300" height="41" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2011/03/28/uleotech-will-attend-the-next-arc-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges</title>
		<link>http://www.uleotech.com/2011/03/23/opinions-debates/</link>
		<comments>http://www.uleotech.com/2011/03/23/opinions-debates/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:57:38 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://www.uleotech.com/?p=740</guid>
		<description><![CDATA[s the onboard trolley a thing of the past? Will the new sales opportunities created by online pre-order and home delivery combined with rising oil prices discourage airlines to load duty-free trolleys on board? The question was raised by inflight &#8230; <a href="http://www.uleotech.com/2011/03/23/opinions-debates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">I</span>s the onboard trolley a <strong>thing of the past</strong>? Will the new sales opportunities created by online pre-order and home delivery combined with rising oil prices discourage airlines to load duty-free trolleys on board? <span id="more-740"></span>The question was raised by inflight retail veteran <strong>Max Williams</strong>, now Head of International Business Development at Tourvest Duty Free in the latest issue of <em>AR News</em></p>
<p>The answer might well be &#8220;Yes&#8221;. Could be. In, say, two or three decades.  As a matter of fact, blue-chip airlines such as Lufthansa or Quatar Airways challenged by Max Williams provocative question remained doubtful.</p>
<blockquote><p>The sheer joy and excitement of being able to purchase something  instantly might be difficult to replace in the short term -<em> <strong>Keith Hunter</strong> (Quatar Airways)</em></p></blockquote>
<p>Seems that this age-old desire to &#8220;touch and feel&#8221; a product before buying it will ensure trolleys and drawers are there to last.</p>
<blockquote><p>I doubt (traditionnal on-board sales) will be banned in the near future.</p>
<p>But in 15 to 20 years, you never know… - <em><strong>Gyde Brix</strong> (Lufthansa Worldshop)</em></p></blockquote>
<p>Two or three decades<strong> give uleotech ample time to develop and market innovative equipment to support the inflight retail business</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2011/03/23/opinions-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry events</title>
		<link>http://www.uleotech.com/2011/03/23/the-aircraft-interiors-show/</link>
		<comments>http://www.uleotech.com/2011/03/23/the-aircraft-interiors-show/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:56:57 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://www.uleotech.com/?p=706</guid>
		<description><![CDATA[he 2011 edition of Aircraft Interiors Expo will open its doors in Hamburg (Germany) in less than three weeks. The Show is traditionally the launch pad for cabin programmes showcasing tomorrow’s designs, in-flight entertainment, connectivity and passenger services. Aircraft Interiors &#8230; <a href="http://www.uleotech.com/2011/03/23/the-aircraft-interiors-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">T</span>he 2011 edition of <strong>Aircraft Interiors Expo </strong>will open its doors in Hamburg (Germany) in less than three weeks. The Show is traditionally the launch pad for cabin programmes showcasing tomorrow’s designs, in-flight entertainment, connectivity and passenger services.<span id="more-706"></span> Aircraft Interiors Expo hosts conferences and workshops where industries leading thinkers and expertsshare their insight on the passenger service experience, the latest trends in cabin segmentation, seating and in-flight entertainment.</p>
<p>Uleotech <strong>will attend the Show on April 6 and 7</strong>. <a href="http://www.uleotech.com/test-contact/">Contact </a>us if you wish to schedule a quick informal meeting.</p>
<ul class="tinyarrow">
<li><a href="http://www.aircraftinteriorsexpo.com/page.cfm/Link=1/t=m/goSection=1">Follow this link to the Aircraft Interior Expo website</a></li>
</ul>
<p><div style="float:left;margin-right: 10px;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/mBvpJ2SvT5Q?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/mBvpJ2SvT5Q?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=mBvpJ2SvT5Q">www.youtube.com/watch?v=mBvpJ2SvT5Q</a></p></div></p>
<p>Aviation Specialist, Carter Stewart, shares his views on key developments within the cabin interiors market for both passengers and airlines – highlighting areas such as premium economy and inflight entertainment trends.  Carter also includes some ideas about where aviation interiors could go in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2011/03/23/the-aircraft-interiors-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think out of the box</title>
		<link>http://www.uleotech.com/2011/02/27/think-out-of-the-box/</link>
		<comments>http://www.uleotech.com/2011/02/27/think-out-of-the-box/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:43:40 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.uleotech.com/?p=218</guid>
		<description><![CDATA[Uleotech is an engineering company dedicated to open windows in age-old squared shapes so that your inflight retail business can expand freely.]]></description>
			<content:encoded><![CDATA[<p>Uleotech is an engineering company dedicated to open windows in age-old squared shapes so that your inflight retail business can expand freely.</p>
<link type="text/css" rel="stylesheet" href="http://www.uleotech.com/wp-content/plugins/surveys/style.css" />
<script type="text/javascript" src="http://www.uleotech.com/wp-includes/js/jquery/jquery.js"></script><br />
<script type="text/javascript" src="http://www.uleotech.com/wp-content/plugins/surveys/script.js"></script></p>
<div class="survey-area multi-question">
<form action="" method="post" class="survey-form" id="survey-3">
<div class='survey-question' id='question-1'><strong>Inflight drawers can be manufacted in a variety of material. Please take this quick survey to name your favourite option for the DisplayDrawer.</strong></p>
<input type='hidden' name='question_id[]' value='2' />
<br />
<input type='checkbox' name='answer-2[]' id='answer-id-5' class='answer' value='5' />
<label for='answer-id-5'>Aluminium</label></p>
<input type='checkbox' name='answer-2[]' id='answer-id-6' class='answer' value='6' />
<label for='answer-id-6'>Polycarbonate (PC)</label></p>
<input type='checkbox' name='answer-2[]' id='answer-id-7' class='answer' value='7' />
<label for='answer-id-7'>Polypropylene (PP)</label></p>
<input type='checkbox' name='answer-2[]' id='answer-id-10' class='answer' value='10' />
<label for='answer-id-10'>Concrete</label>
</div>
<p></p>
<input type="button" id="survey-next-question" value="Next &gt;"  /></p>
<input type="submit" name="action" id="survey-action-button" value="Submit Survey"  />
<input type="hidden" name="survey_id" value="3" />
</form>
<p><script type="text/javascript">survey_questions_per_page = 0;</script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2011/02/27/think-out-of-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your bottom line</title>
		<link>http://www.uleotech.com/2011/02/20/the-testimonials/</link>
		<comments>http://www.uleotech.com/2011/02/20/the-testimonials/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:18:06 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.uleotech.com/?p=202</guid>
		<description><![CDATA[Inflight sales retailers using our technology are saving millions of dollars &#8211; we mean millions ! Check how. [wp-simple-survey-1]]]></description>
			<content:encoded><![CDATA[<p>Inflight sales retailers using our technology are saving millions of dollars &#8211; we mean millions ! Check how.</p>
<p>[wp-simple-survey-1]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2011/02/20/the-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of lighting on the consumer behavioral reactions</title>
		<link>http://www.uleotech.com/2011/02/20/cast-a-light-on-your-sales-figures/</link>
		<comments>http://www.uleotech.com/2011/02/20/cast-a-light-on-your-sales-figures/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:15:59 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.uleotech.com/?p=200</guid>
		<description><![CDATA[In-stores lighting is an important although long neglected subject in customer behavioural. Recent studies conducted by various marketing institutes or universities have evidenced the impact of additional lighting on behavioural reactions in a retail store. Experimentation carried out on hundreth of &#8230; <a href="http://www.uleotech.com/2011/02/20/cast-a-light-on-your-sales-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>In-stores lighting</strong> is an important although long neglected subject in customer behavioural. <strong>Recent studies</strong> conducted by various marketing institutes or universities <strong>have evidenced the impact of additional lighting on behavioural reactions in a retail store</strong>.</p>
<p>Experimentation carried out on hundreth of customers of a supermarket has established that <strong>additional lighting affects positively cognative dimension in particular number of purchased items, amount of spent money and number of unplanned items purchased.</strong></p>
<p>Companies such as General Electric or Philips have set up dedicated Commercial Lighting divisions<strong>, </strong>and their products are used in ten of thousands of stores.</p>
<p>Why on earth should inflight retailing be kept away from the benfit of proper product lighting on sales?</p>
<ul class="tinyarrow">
<li><a href="http://www.uleotech.com/products/the-display-drawer/">Check out in the <strong>product </strong>section how uleotech can help you grow your sales by enlighting your customers.</a></li>
</ul>
<p><a href="http://www.uleotech.com/wp-content/uploads/2011/02/light-store.jpg"><img class="alignleft size-full wp-image-308" title="light store" src="http://www.uleotech.com/wp-content/uploads/2011/02/light-store.jpg" alt="" width="576" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2011/02/20/cast-a-light-on-your-sales-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missing Element</title>
		<link>http://www.uleotech.com/2010/12/14/featured2-category-3/</link>
		<comments>http://www.uleotech.com/2010/12/14/featured2-category-3/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:16:40 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Sales booster]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=46</guid>
		<description><![CDATA[leotech&#8217;s CEO Pierre Freyssinet delivered a provocative yet factual speech at the first edition of the Asia-pacific Airline Retail Conference. Analysing the respective evolution of airport and airline retail channels over the last 40 years&#8230; he suggested innovation could well &#8230; <a href="http://www.uleotech.com/2010/12/14/featured2-category-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">U</span>leotech&#8217;s CEO <strong>Pierre Freyssinet</strong> delivered a provocative yet factual speech at the first edition of the Asia-pacific Airline Retail Conference. Analysing the respective evolution of airport and airline retail channels over the last 40 years&#8230; <span id="more-46"></span> he suggested <strong>innovation could well be the missing element in inflight retailing</strong>.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_671" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.uleotech.com/wp-content/uploads/2011/03/Prez-PF-for-ARC-2011-MacauX.pdf"><img class="size-medium wp-image-671 " style="border: 1px solid black;" title="couverture prez" src="http://www.uleotech.com/wp-content/uploads/2011/03/couverture-prez-300x162.jpg" alt="" width="300" height="162" /></a></dt>
</dl>
</div>
<p><a href="http://www.uleotech.com/wp-content/uploads/2011/03/Prez-PF-for-ARC-2011-MacauX.pdf"></a></p>
<h4>About ARC<a href="http://www.airlineretail.com/" target="_blank"><img class="alignright size-full wp-image-829" title="arc_nodate_logo" src="http://www.uleotech.com/wp-content/uploads/2011/03/arc_nodate_logo.jpg" alt="" width="168" height="59" /></a></h4>
<p>ARC was first founded in 2007, and has been organised each year in the UK, gatehring a growing crowd of airlines, suppliers and concessionnaires delegates.The most recent Airline Retail Conference took place on 11th &amp; 12th January 2011 at the Grand Hyatt Macau . The next ARC Conference will be staged in London (29 June &amp; 1st of July, 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2010/12/14/featured2-category-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing knowledge</title>
		<link>http://www.uleotech.com/2010/12/14/featured2-category-2/</link>
		<comments>http://www.uleotech.com/2010/12/14/featured2-category-2/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:16:29 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Sales booster]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=44</guid>
		<description><![CDATA[orem ipsum dolor sit amet, consectetur adipiscing elit. Nam magna sem, tristique id facilisis non, ullamcorper vel velit. Sed scelerisque, quam ac pharetra lacinia, lorem rutrum orci, pharetra augue enim.]]></description>
			<content:encoded><![CDATA[<p><span class="dropcapcircle">2</span>orem ipsum dolor sit amet,  consectetur adipiscing elit. Nam magna sem,    tristique id facilisis  non, ullamcorper vel velit. Sed scelerisque,   quam  ac pharetra  lacinia, lorem rutrum orci, pharetra augue enim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2010/12/14/featured2-category-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best available protection for your business</title>
		<link>http://www.uleotech.com/2010/12/14/slider-category/</link>
		<comments>http://www.uleotech.com/2010/12/14/slider-category/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:12:54 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Trolleys]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=38</guid>
		<description><![CDATA[Losses exceed $ 300 millions per year Shrinkage and discrepancies are a fact in inflight retail, and they hurt. Although no official statistics are available on that sensitive issue, it is commonly accepted that the inflight retail industry suffers from a &#8230; <a href="http://www.uleotech.com/2010/12/14/slider-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Losses exceed $ 300 millions per year</h2>
<p>Shrinkage and discrepancies are a fact in inflight retail, and they hurt. Although no official statistics are available on that sensitive issue, it is commonly accepted that the inflight retail industry suffers from a product loss ratio of circa 5 % of sales.</p>
<p>This translate into an <strong>stunning $ 328 millions for 2009</strong>. Every minute, more than $ 220 worth of goods &#8211; the equivalent of 4 branded <em>eau-de-toilette</em> &#8211; vanishes somewhere in the Bermadua triangle of a trolley journey.</p>
<p>Think how much ou would save per annum if you could reduce shrinkage by say 50 % ? <strong>The two airlines already using our award-winning SafeTrolley™ have both curbed down &#8220;losses&#8221; by more than 80 %!</strong></p>
<p>Figure out the impact on your bottom line or the competitive advantage you could use in future tenders. You are just a click away from the solution.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uleotech.com/2010/12/14/slider-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

